1st Round | |||
C Grade | Hcp | Gross | Nett |
BRENNAN, Don | 28 | 102 | 74 |
BRENT, John | 26 | 102 | 76 |
BRISBANE, John | 33 | 116 | 83 |
CONNELL, Douglas | 29 | 109 | 80 |
CORCORAN, John | 26 | 108 | 82 |
DIXON, Ron | 28 | 107 | 79 |
EDWARDS, Ted | 29 | 106 | 77 |
ERTL, Fred | 28 | 101 | 73 |
FIELD, Laurie | 28 | 114 | 86 |
GALLAGHER, Steph | 25 | 104 | 79 |
GATENBY, Max | 36 | 125 | 89 |
GOLDSMITH, Peter | 27 | 108 | 81 |
GOODRUM, Colin | 36 | 127 | 91 |
HAGGERTY, Graham | 31 | 102 | 71 |
HAIN, Warwick | 31 | 106 | 75 |
HOARE, Arthur | 31 | 105 | 74 |
HOUGH, John | 35 | 113 | 78 |
JAYE, Peter | 25 | 102 | 77 |
JOHNSTON, Ronald | 36 | 116 | 80 |
LAKEY, Robert | 36 | 122 | 86 |
LANGHAM, Charles | 25 | 106 | 81 |
LEECE, Warren | 29 | 117 | 88 |
LOWNDES, Kevin | 33 | 114 | 81 |
MAHER, Peter | 30 | 108 | 78 |
MARCHMENT, Bill | 33 | 107 | 74 |
MARTIN, David | 27 | 99 | 72 |
MC DONALD, Garry | 34 | 118 | 84 |
MILLER, Gordon | 36 | 117 | 81 |
MORGAN, Robert | 31 | 115 | 84 |
O'CALLAGHAN,John | 26 | 99 | 73 |
PILLEY, David | 36 | 117 | 81 |
QUAIN, Bernard | 31 | 111 | 80 |
SLIGAR, Barry | 33 | 111 | 78 |
SPOONER, Russell | 28 | 109 | 81 |
STAGG, Adrian | 28 | 102 | 74 |
TAYLOR, Gary | 27 | 105 | 78 |
TINSLEY, Jeffrey | 28 | 101 | 73 |
TODD, Geoff | 28 | 105 | 77 |
WHITE, Graham | 26 | 107 | 81 |
ZANON, Antonio | 27 | 100 | 73 |
Wednesday, May 13, 2015
C Grade Results 1st Round Vets Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment