| 1st Round | |||
| A Grade | Hcp | Gross | Nett |
| ALLEN, Rodney | 11 | 84 | 73 |
| ANDERSON, Bruce | 15 | 91 | 76 |
| ANDREWS, Warren | 12 | 88 | 76 |
| ASHLEY, Ivan | 8 | 82 | 74 |
| BAIN, Ian | 11 | 85 | 74 |
| BAKER, Bob | 15 | 88 | 73 |
| BAKER, Lindsay | 12 | 86 | 74 |
| BENNETT, Kenneth | 17 | 85 | 68 |
| BRENTNALL, Warren | 16 | 91 | 75 |
| CAIRNS, David | 12 | 86 | 74 |
| CORK, Eric | 16 | 92 | 76 |
| DARK, Robert | 15 | 90 | 75 |
| ELLIOTT, Allan | 13 | 95 | 82 |
| GALLIE, Ken | 13 | 85 | 72 |
| GALLOWAY, Kerry | 8 | 88 | 80 |
| GARDNER, John | 16 | 90 | 74 |
| GAVIN, Neil | 11 | 96 | 85 |
| GRAY, John | 13 | 89 | 76 |
| GRUNSELL, Russell | 13 | 89 | 76 |
| HARRIS, Russell | 14 | 88 | 74 |
| HENRY, Quenton | 16 | 92 | 76 |
| HILDER, Neil | 13 | 83 | 70 |
| HOSKING, Geoff | 11 | 78 | 67 |
| HUGHES, Dennis | 12 | 90 | 78 |
| JEFFCOTT, Neil | 16 | 93 | 77 |
| KELLY, Kelvin | 11 | 86 | 75 |
| KIME, Peter | 16 | 89 | 73 |
| KIRWAN, Michael | 16 | 90 | 74 |
| LYNCH, Allan | 13 | 88 | 75 |
| MAGGS, Robert | 9 | 84 | 75 |
| MARCHANT, Norm | 12 | 81 | 69 |
| MARTIN, Keith | 16 | 92 | 76 |
| MC CARTHY, Tony | 12 | 85 | 73 |
| MILLICAN, Rod | 13 | 88 | 75 |
| MILLS, David | 13 | 89 | 76 |
| MORROW, Darryl | 14 | 88 | 74 |
| PETTITT, David | 15 | 100 | 85 |
| PIERCE, Richard | 16 | 97 | 81 |
| PRICE, Gavin | 9 | 82 | 73 |
| RIDLEY, Gary | 9 | 92 | 83 |
| SCRIVEN, Tony | 12 | 92 | 80 |
| SHELDON, Michael | 15 | 88 | 73 |
| SINGLETON, John | 13 | 92 | 79 |
| SLATTERY, Garry | 10 | 83 | 73 |
| STOKES, Roy | 8 | 83 | 75 |
| THOMPSON, Jim | 11 | 83 | 72 |
| UNCLE, John | 12 | 92 | 80 |
| WARD, Graham | 16 | 91 | 75 |
| WILCOX, Kevin | 16 | 87 | 71 |
| WILSON, Bruce | 7 | 83 | 76 |
| WREN, Les | 14 | 82 | 68 |
Wednesday, May 13, 2015
A Grade Results 1st Round Vets Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment