A Grade Nett | A Grade Gross | |||||||
Name | Gross | H'cap | Nett | Name | Gross | H'cap | Nett | |
KELLY, Kelvin | 79 | 11 | 68 | RIDLEY, Gary | 77 | 5 | 72 | |
WEDA, Albert | 84 | 14 | 70 | KELLY, Kelvin | 79 | 11 | 68 | |
ANDERSON, Bruce | 86 | 16 | 70 | HUGHES, Dennis | 80 | 9 | 71 | |
GRAY, John | 85 | 15 | 70 | PRICE, Gavin | 80 | 8 | 72 | |
BAIN, James | 84 | 13 | 71 | MARCHANT, Norman | 83 | 12 | 71 | |
HUGHES, Dennis | 80 | 9 | 71 | MAGGS, Robert | 83 | 11 | 72 | |
MARCHANT, Norman | 83 | 12 | 71 | WEDA, Albert | 84 | 14 | 70 | |
PRICE, Gavin | 80 | 8 | 72 | BAIN, James | 84 | 13 | 71 | |
MAGGS, Robert | 83 | 11 | 72 | ANDREWS, Warren | 84 | 11 | 73 | |
GALLIE, Kenneth | 86 | 14 | 72 | HILDER, Neil | 84 | 11 | 73 | |
RIDLEY, Gary | 77 | 5 | 72 | ALLEN, Rodney | 84 | 10 | 74 | |
BRENTNALL, Warren | 90 | 17 | 73 | GRAY, John | 85 | 15 | 70 | |
ANDREWS, Warren | 84 | 11 | 73 | SLATTERY, Garry | 85 | 8 | 77 | |
HILDER, Neil | 84 | 11 | 73 | WILSON, Bruce | 85 | 7 | 78 | |
ELLIOTT, Allan | 87 | 13 | 74 | ANDERSON, Bruce | 86 | 16 | 70 | |
ALLEN, Rodney | 84 | 10 | 74 | GALLIE, Kenneth | 86 | 14 | 72 | |
SCRIVEN, Tony | 87 | 12 | 75 | UNCLE, John | 86 | 11 | 75 | |
MORROW, Darryl | 90 | 15 | 75 | THOMPSON, James | 86 | 10 | 76 | |
UNCLE, John | 86 | 11 | 75 | ELLIOTT, Allan | 87 | 13 | 74 | |
KIME, Peter | 89 | 14 | 75 | SCRIVEN, Tony | 87 | 12 | 75 | |
RARATY, Philip | 93 | 17 | 76 | HUGHES, Brian | 88 | 10 | 78 | |
THOMPSON, James | 86 | 10 | 76 | BAKER, Lindsay | 88 | 10 | 78 | |
PIERCE, Richard | 91 | 15 | 76 | GALLOWAY, Kerry | 88 | 10 | 78 | |
MANSFIELD, Peter | 91 | 15 | 76 | CAIRNS, David | 88 | 9 | 79 | |
SINGLETON, John | 89 | 13 | 76 | KIME, Peter | 89 | 14 | 75 | |
WARD, Graham | 91 | 15 | 76 | SINGLETON, John | 89 | 13 | 76 | |
WALKER, Bruce | 93 | 16 | 77 | BRENTNALL, Warren | 90 | 17 | 73 | |
MILLS, David | 92 | 15 | 77 | MORROW, Darryl | 90 | 15 | 75 | |
SLATTERY, Garry | 85 | 8 | 77 | PIERCE, Richard | 91 | 15 | 76 | |
SHELDON, Michael | 92 | 14 | 78 | MANSFIELD, Peter | 91 | 15 | 76 | |
MILLICAN, Rodney | 91 | 13 | 78 | WARD, Graham | 91 | 15 | 76 | |
HUGHES, Brian | 88 | 10 | 78 | MILLICAN, Rodney | 91 | 13 | 78 | |
PETTITT, David | 93 | 15 | 78 | MILLS, David | 92 | 15 | 77 | |
WILSON, Bruce | 85 | 7 | 78 | SHELDON, Michael | 92 | 14 | 78 | |
BAKER, Lindsay | 88 | 10 | 78 | BAIN, Ian | 92 | 11 | 81 | |
GALLOWAY, Kerry | 88 | 10 | 78 | RARATY, Philip | 93 | 17 | 76 | |
DARK, Robert | 95 | 16 | 79 | WALKER, Bruce | 93 | 16 | 77 | |
MC CARTHY, Tony | 94 | 15 | 79 | PETTITT, David | 93 | 15 | 78 | |
CAIRNS, David | 88 | 9 | 79 | GRUNSELL, Russell | 93 | 13 | 80 | |
GRUNSELL, Russell | 93 | 13 | 80 | GAVIN, Neil | 93 | 12 | 81 | |
KENNEDY, Geoff | 98 | 17 | 81 | MC CARTHY, Tony | 94 | 15 | 79 | |
GAVIN, Neil | 93 | 12 | 81 | DARK, Robert | 95 | 16 | 79 | |
AMEY, Bruce | 95 | 14 | 81 | AMEY, Bruce | 95 | 14 | 81 | |
BAIN, Ian | 92 | 11 | 81 | WILCOX, Kevin | 96 | 13 | 83 | |
WILCOX, Kevin | 96 | 13 | 83 | LYNCH, Allan | 96 | 12 | 84 | |
LYNCH, Allan | 96 | 12 | 84 | KENNEDY, Geoff | 98 | 17 | 81 | |
KIRWAN, Michael | 103 | 17 | 86 | KIRWAN, Michael | 103 | 17 | 86 | |
B Grade Nett | B Grade Gross | |||||||
Name | Gross | H'cap | Nett | Name | Gross | H'cap | Nett | |
FORD, John | 84 | 20 | 64 | FORD, John | 84 | 20 | 64 | |
JOKANTAS, John | 89 | 24 | 65 | ABELL, Peter | 88 | 19 | 69 | |
ABELL, Peter | 88 | 19 | 69 | JOKANTAS, John | 89 | 24 | 65 | |
BERWICK, Colin | 89 | 19 | 70 | BERWICK, Colin | 89 | 19 | 70 | |
BROOKE, Alan | 90 | 19 | 71 | GRIFFIN, Kenneth | 89 | 18 | 71 | |
GRIFFIN, Kenneth | 89 | 18 | 71 | BROOKE, Alan | 90 | 19 | 71 | |
REGAN, Glenn | 91 | 19 | 72 | REGAN, Glenn | 91 | 19 | 72 | |
MILLER, Kevin | 93 | 21 | 72 | CREES, David | 91 | 19 | 72 | |
PRIVETT, Michael | 92 | 20 | 72 | PRIVETT, Michael | 92 | 20 | 72 | |
PRIOR, John | 96 | 24 | 72 | MILLER, Kevin | 93 | 21 | 72 | |
CREES, David | 91 | 19 | 72 | CUNNINGHAM, Evan | 93 | 21 | 72 | |
CUNNINGHAM, Evan | 93 | 21 | 72 | WARD, Anthony | 94 | 22 | 72 | |
WARD, Anthony | 94 | 22 | 72 | RILEY, Victor | 94 | 20 | 74 | |
WATERHOUSE, Robert | 95 | 23 | 72 | LANE, Kenneth | 94 | 19 | 75 | |
ZANON, Antonio | 96 | 23 | 73 | WATERHOUSE, Robert | 95 | 23 | 72 | |
RILEY, Victor | 94 | 20 | 74 | MARTIN, Keith | 95 | 19 | 76 | |
WATSON, Barry | 97 | 23 | 74 | FOSTER, Derek | 95 | 19 | 76 | |
LANE, Kenneth | 94 | 19 | 75 | PRIOR, John | 96 | 24 | 72 | |
GALLAGHER, Stephen | 98 | 23 | 75 | ZANON, Antonio | 96 | 23 | 73 | |
COLLINS, Geoffery | 96 | 21 | 75 | COLLINS, Geoffery | 96 | 21 | 75 | |
SMITH, Norman | 97 | 22 | 75 | HENRY, Quenton | 96 | 19 | 77 | |
SMITH, Gary | 98 | 23 | 75 | DELLICASTELLI, Julius | 96 | 18 | 78 | |
LANGHAM, Charles | 98 | 22 | 76 | WATSON, Barry | 97 | 23 | 74 | |
MARTIN, Keith | 95 | 19 | 76 | SMITH, Norman | 97 | 22 | 75 | |
FOSTER, Derek | 95 | 19 | 76 | GALLAGHER, Stephen | 98 | 23 | 75 | |
BRIDGE, Eldred | 98 | 22 | 76 | SMITH, Gary | 98 | 23 | 75 | |
BRYSON, Stephen | 98 | 22 | 76 | LANGHAM, Charles | 98 | 22 | 76 | |
BAKER, John | 100 | 24 | 76 | BRIDGE, Eldred | 98 | 22 | 76 | |
JAYE, Peter | 101 | 24 | 77 | BRYSON, Stephen | 98 | 22 | 76 | |
MUNRO, Rex | 99 | 22 | 77 | HALL, Derek | 98 | 19 | 79 | |
HENRY, Quenton | 96 | 19 | 77 | BIRD, Ross | 98 | 19 | 79 | |
BROWN, Peter | 99 | 22 | 77 | STUDEMAN, Bill | 98 | 18 | 80 | |
DELLICASTELLI, Julius | 96 | 18 | 78 | MUNRO, Rex | 99 | 22 | 77 | |
CLANCY, Neil | 100 | 22 | 78 | BROWN, Peter | 99 | 22 | 77 | |
WAUGH, Don | 103 | 24 | 79 | WAGNER, William | 99 | 20 | 79 | |
WAGNER, William | 99 | 20 | 79 | BAKER, John | 100 | 24 | 76 | |
SPRATFORD, Bob | 101 | 22 | 79 | CLANCY, Neil | 100 | 22 | 78 | |
HALL, Derek | 98 | 19 | 79 | JAYE, Peter | 101 | 24 | 77 | |
BIRD, Ross | 98 | 19 | 79 | SPRATFORD, Bob | 101 | 22 | 79 | |
STUDEMAN, Bill | 98 | 18 | 80 | DIXON, William | 101 | 21 | 80 | |
DIXON, William | 101 | 21 | 80 | SHARP, William | 102 | 21 | 81 | |
SMITH, Ray | 104 | 23 | 81 | WAUGH, Don | 103 | 24 | 79 | |
SHARP, William | 102 | 21 | 81 | CURREY, Douglas | 103 | 18 | 85 | |
CLARK, Cyril | 105 | 24 | 81 | SMITH, Ray | 104 | 23 | 81 | |
SEACH, Terrence | 104 | 23 | 81 | SEACH, Terrence | 104 | 23 | 81 | |
MARTIN, David | 107 | 24 | 83 | CLARK, Cyril | 105 | 24 | 81 | |
CURREY, Douglas | 103 | 18 | 85 | MARTIN, David | 107 | 24 | 83 | |
C Grade Nett | C Grade Gross | |||||||
Name | Gross | H'cap | Nett | Name | Gross | H'cap | Nett | |
SLIGAR, Barry | 100 | 32 | 68 | LEECE, Warren | 98 | 28 | 70 | |
LOWNDES, Kevin | 102 | 32 | 70 | CONNELL, Douglas | 99 | 28 | 71 | |
LEECE, Warren | 98 | 28 | 70 | SLIGAR, Barry | 100 | 32 | 68 | |
CONNELL, Douglas | 99 | 28 | 71 | LOWNDES, Kevin | 102 | 32 | 70 | |
SPOONER, Russell | 102 | 30 | 72 | SPOONER, Russell | 102 | 30 | 72 | |
ERTL, Fred | 102 | 28 | 74 | ERTL, Fred | 102 | 28 | 74 | |
HOARE, Arthur | 103 | 29 | 74 | STAGG, Adrian | 102 | 26 | 76 | |
HARRIS, Allan | 105 | 30 | 75 | HASSALL, Colin | 102 | 26 | 76 | |
JOHNSON, Raymond | 112 | 36 | 76 | HOARE, Arthur | 103 | 29 | 74 | |
STAGG, Adrian | 102 | 26 | 76 | NINNESS, Alan | 103 | 26 | 77 | |
HASSALL, Colin | 102 | 26 | 76 | BRENNAN, Don | 103 | 26 | 77 | |
FIELD, Laurie | 104 | 28 | 76 | FIELD, Laurie | 104 | 28 | 76 | |
NINNESS, Alan | 103 | 26 | 77 | HARRIS, Allan | 105 | 30 | 75 | |
BRENNAN, Don | 103 | 26 | 77 | BARNABY, Jonathan | 105 | 26 | 79 | |
WHITE, Bruce | 107 | 29 | 78 | QUAIN, Bernard | 105 | 26 | 79 | |
BARNABY, Jonathan | 105 | 26 | 79 | TINSLEY, Jeffrey | 105 | 25 | 80 | |
HARVEY, James | 111 | 32 | 79 | WHITE, Bruce | 107 | 29 | 78 | |
QUAIN, Bernard | 105 | 26 | 79 | HAGGERTY, Graham | 108 | 26 | 82 | |
WILLIS, John | 112 | 32 | 80 | GOLDSMITH, Peter | 109 | 26 | 83 | |
TINSLEY, Jeffrey | 105 | 25 | 80 | DICKINSON, Keith | 109 | 26 | 83 | |
MC DONALD, Garry | 110 | 30 | 80 | MC DONALD, Garry | 110 | 30 | 80 | |
JOHNSTON, Ronald | 117 | 36 | 81 | HARVEY, James | 111 | 32 | 79 | |
PIKE, James | 117 | 36 | 81 | LIVINGSTONE, Archie | 111 | 28 | 83 | |
HAGGERTY, Graham | 108 | 26 | 82 | JOHNSON, Raymond | 112 | 36 | 76 | |
LIVINGSTONE, Archie | 111 | 28 | 83 | WILLIS, John | 112 | 32 | 80 | |
GOLDSMITH, Peter | 109 | 26 | 83 | DRURY, Eric | 114 | 31 | 83 | |
DICKINSON, Keith | 109 | 26 | 83 | RASMUSSEN, Malcolm | 114 | 30 | 84 | |
DRURY, Eric | 114 | 31 | 83 | TEAGUE, Clive | 115 | 26 | 89 | |
GATENBY, Max | 118 | 35 | 83 | JOHNSTON, Ronald | 117 | 36 | 81 | |
MILLER, Gordon | 120 | 36 | 84 | PIKE, James | 117 | 36 | 81 | |
RASMUSSEN, Malcolm | 114 | 30 | 84 | GATENBY, Max | 118 | 35 | 83 | |
LAKEY, Robert | 120 | 36 | 84 | MILLER, Gordon | 120 | 36 | 84 | |
FLOOD, Terence | 124 | 36 | 88 | LAKEY, Robert | 120 | 36 | 84 | |
TEAGUE, Clive | 115 | 26 | 89 | BROWN, William | 123 | 30 | 93 | |
BROWN, William | 123 | 30 | 93 | FLOOD, Terence | 124 | 36 | 88 |
Tuesday, May 6, 2014
Nett and Gross Championship Scores sorted
Nett and Gross Scores sorted. Order may not be in strict countback order.
Tuesday 6th May 2014,Bi-Monthly Medal Stroke,1st Round Club Championship
Wauchope Men’s Vets Golf Club
Wauchope Men’s
Veterans Golf Club, Bi-Monthly Medal Stroke
1st Round Veteran Men’s Club Championship
Tuesday 6th
May 2014, 132 players
Sponsored by Wauchope Country Club
A
grade winners: Kelvin Kelly (11) 68 nett, Alby Weda (14) 70 nett c/b,
Brice Anderson (16) 70 nett.
Ball winners rundown to 75 nett.c/b.
70 nett: John Gray71 nett: Jim Bain, Dennis Hughes, Norm Marchant
72 Nett: Bob Maggs, Gavin Price, Ken Gallie, Gary Ridley
73 nett: Warren Brentnall, Warren Andrews, Neil Hilder
74 nett: Allan Elliott, Rod Allen
73 nett c/b: Tony Scriven
B
grade winners: John
Ford (20) 64 nett, John Jokantas (24) 65 nett,
Peter Abell (19) 69
nett.
Ball winners rundown to 74 nett.
70 nett: Col Berwick71 nett: Alan Brooke, Ken Griffin
72 nett: Glenn Regan, Kevin Miller, Mick Privett, John Prior, David Crees,
Evan Cunningham, Tony Ward, Bob Waterhouse
73 nett: Tony Zanon
74 nett: Victor Riley, Barry Watson
C
grade winners: Barry Sligar (32) 68 nett, Kevin Lowndes
(32) 70 nett c/b,
Warren Leece (28) 70 nett.
Ball winners rundown to 77 nett c/b
71 nett: Doug Connell,72 nett: Russell Spooner
74 nett: Fred Ertl, Arthur Hoare
75 nett: Allan Harris
76 nett: Ray Johnson, Adrian Stagg, Colin Hassall, Laurie Field
77 c/b nett: Alan Ninnes
*****
Neil Gavin had an Eagle on the 8th Hole, Congratulations, Neil !
4th Hole; A Grade, Rod Allen (3.13m ),
B Grade, Fred Bridge (2.94m),
C Grade, Eric Drury (3.25m)
18th Hole, A Grade, Mike Sheldon (2.86m
), B Grade, Col Berwick (1.2m),
C Grade, Barry Sligar (5.95m)
Winning players at Wauchope Men’s Veteran Golf Club on
Tuesday 6th May 2014, l to r,
Warren Leece, John Ford, Peter Abell, Alby Weda,
Kelvin Kelly
Thursday 1st May 2014
9 Hole Single
Stableford, 37 players
Nearest
the pin : S Taylor (1.34m)
Ball
rundown to 16 points c/b
19 points: Paul Stewart18 points: Norm Marchant, Ian Bain, Neil Hilder, Dennis Hughes, Ross Bird,
Rod Allen
17 points c/b: Garry Slattery, John Schubert, David Cairns, John Uncle
Next game is Tuesday 13th
March 2014, the event is a Single Stroke Final Round Veteran Men’s Club
Championship sponsored by Wauchope Country Club.
Tuesday, April 29, 2014
Tuesday 29th April 2014, Single Stableford
Wauchope Men’s Veterans Golf Club
Single Stableford, Tuesday 29th April 2014. 139 players.
Sponsored by Olives Italian Restaurant
,
A grade Winners
: Neil Gavin (13) 41 points, Norm Marchant (13) 40 points,
Brian Hughes (11) 39
points
Ball rundown to 34 points c/b
38 points: Bruce Anderson, Dennis Hughes
37 points: Tony Scriven, Ian Bain
36 points: ,Bruce Amey, Tony McCarthy, Ken Gallie, John Gray, John Uncle
35 points: Richard Pierce, Gavin Price
34 points c/b: David Mills, Kerry Galloway, Lindsay Baker, Bruce Wilson
B
grade Winners : Ken Lane (21) 41 points, John Ford (21)
40 points,
Bill Sharp (21) 39 points
Ball rundown to 34 points
38 points: Norm Smith, Graham White37 points: Charlie Langham,Keith Martin, Neil Clancy
36 points: Alan Brooke, Ross Bird
35 points: Bob Spratford, Bill Dixon, Barry Watson
34 points: Ron Leeson, David Crees, John Prior, Quenton Henry
C
grade Winners : Terry Flood (36) 39 points c/b, John
Shaw (33) 39 points c/b,
Kevin Lowndes (26) 39 points
Ball rundown to 31 points
35 points: Bruce White, Gordon Miller,
Mal Rasmussen34 points: Colin Hassall, Garry McDonald
33 points: Ted Edwards
32 points: Jeff Tinsley
31 points: Keith Bubrodeen, Arthur Hoare, Ron Johnston, Glenroy Smith
4th hole, A Grade, David Cairns(1.76m) B Grade, Geoff Collins (2.99m)
C Grade, Garry McDonald ( 3.47m).
18th hole, A Grade, Richard Pierce (1. 7m),
B Grade, Norm Smith (2.15m),
C Grade, Jeff Tinsley (3.3m)Winning players at Wauchope Men’s Veteran Golf Club on Tuesday 29th April 2014, l to r, John Shaw, Bill Sharp, Ken Lane, John Ford, Neil Gavin, Norm Marchant
Thursday 24th
April 2014, 9 Hole Single Stableford,
38 players
Winners: Charlie Langham 20 points, Syd Stewart 19
points c/b,
Gary Murrell 19 points c/b
Nearest
the pin: Glenn Regan 2.94m
Ball rundown to 16 points c/b
18 points: David Cairns, John Shaw,
Norm Smith, Colin Hassall 17 points: Col Berwick, Allan Harris,
16 points c/b: Ian Bain, Glenn Regan, John Brent, Dennis Hughes, Russell Harris
Tuesday, April 22, 2014
Tuesday 22nd April 2014, Single Stableford
Wauchope Men’s Vets Golf Club
Wauchope Men’s Veterans Golf Club
Tuesday 22nd April
2014. Single Stableford
127 players.
The event was sponsored by Warren Plowright Toyota
A grade Winners :
Brian Hughes (11) 38 points c/b, Graham Ward (15) 38 points c/b, Kerry Galloway
(10) 38 points
Ball rundown to 35 points
37 points: Neil Gavin, Allan Lynch,
Norm Marchant36 points: Bruce Anderson, Warren Brentnall, Darryl Morrow, Tony Scriven,
Peter Mansfield, Bruce Wilson
35 points: Jim Thompson, Alby Weda, Garry Slattery, Neil Hilder, Ken Gallie
Ball rundown to 33 points c/b
36 points: David Crees, Terry Seach35 points: Ray Smith, Don Waugh, Jon Ward
34 points: Keith Martin, Peter Abell, Ron Dixon, Michael Luschwitz, Alan Brooke
33 points: Kevin Miller, Evan Cunningham
Ball rundown to 32 points c/b
37 points: Warren Leece, Adrian Stagg36 points: Glenroy Smith, Bruce White
35 points: Arthur Hoare
34 points: Keith Budrodeen
33 points: Colin Hassall, Mal Rasmussen
32 points c/b: Michael Butcher, Ray Johnson
Nearest
to the pin winners:
4th hole, A Grade, Kelvin Kelly (1,58m)
B Grade, Evan Cunningham (2.35m) Kevin Loundes ( 0.24m).
18th hole, A Grade, Jim Thompson (2.07m),
B Grade, Michael Luschwitz (2.62m), C Grade, Max Gatenby(2.26m)
Winning players on
Tuesday 22nd April 2014, l to r, Justin Newberry, Jon Barnaby, Jeff
Tinsley, Brian Hughes
Thursday 17th April 2014, 9 Hole Single Stableford,
39 players
Winners: Garry Murrell 21 points c/b, Col Berwick 21
points, Ken Lane 20 points
Ball
rundown to 17 points c/b
19 points: Doug Connell, Norm Marchant 18 points: Ken Gallie, Bernie Quain, Warren Brentnall, John Shaw
17 points c/b: Darryl Morrow, John Brent, Norm Smith, Ian Bain, Jim Thompson,
Stuart Murrell
Next
week’s event, Tuesday 29th April
2014, The event is a Single Stableford .
Tuesday, April 15, 2014
Tuesday 15th April 2014, 2 Man Ambrose
Wauchope Men’s Veterans Golf Club
Tuesday 15th April 2014,
2 Man Ambrose event,
120 players
Sponsored by Member Glenn Regan
Winners
: Bob Baker and Max Gatenby 63 nett
Runner/up :
David Mills and Quenton Henry 63.5 nett Third : Darryl Morrow and Ian Bain 64.25 nett
Fourth : Warren Leece and Kevin Miller 65.75 nett
Ball
Winners:
John Singleton / Doug Currey
Graham Ward / Barry Watson John Uncle / Peter Abell
John Hill / Grahame McLauchlan
John Faddy / Tony Zanon
Clive Teague / Bruce Anderson
Ray Smith / Mike Sheldon
Terry Seach / Mal Potter
Laurie Field / Ron Johnston
Phil Raraty / Dave Pettit
Dennis Hughes / Rod Allen
Warren Andrews / Alan Harris
Bob Harmer / Geoff Kennedy
Warren Brentnall / Ross Bird
Alan Cleaver / Alan Lynch
Bruce Wilson / Ken Griffin
David Cairns / Bob Maggs
Nearest
to the pin winners:
4th hole, A Grade, Rod Allen (2.67m), B Grade, Ken Griffin (3.4m),
C Grade, Peter Goldsmith ( 3.41m).
18th hole, A Grade, Kevin Wilcox (2.3m),
B Grade, Jim Bransdon (2.04m),
C Grade, Don Brennan (1.95m)Winning players at Wauchope Men’s Veteran Golf Club on Tuesday 15th April 2014, l to r, Quenton Henry, David Mills, Max Gatenby, Sponsor Glenn Regan, Warren Leece, Bob Baker
9 Hole Single
Stableford, Thursday 10th April 2014
41 players
Winners: Alan Cleaver 19 points, Ian Bain 18 points c/b, Barry George 18 points c/b
Nearest
the pin :
Syd Stewart 1.12m
Ball
rundown to 16 points
18 points: Ray Radcliffe, David Cairns
17 points: Col Berwick, Bruce Anderson,
Russell Harris, Albert Ireland, Alan Harris, Doug Currey
16 points: Charlie Langham, Darryl Morrow, Garry Slattery, Adrian Stagg
Next week’s event, Tuesday 22nd April
2014, The event is a Single Stableford
sponsored by Warren Plowright, Toyota
Tuesday, April 8, 2014
Tuesday 8th April 2014, Single Stableford
Wauchope
Men’s Vets Golf Club
Wauchope Men’s Veterans Golf Club
Tuesday 8th April 2014, Single Stableford
128 players
The day was sponsored by Fredo’s Meat
A
Grade Winners : David Cairns (11) 41 points, Norm
Marchant (12) 40 points, Dennis Hughes (9) 38 points
Ball rundown to 34 points c/b:
37 points: Neil Hilder, Bruce Wilson36 points: Bruce Walker, David Pettit, Kelvin Kelly
35 points: Ivan Ashley, Lindsay Baker, Neil Gavin
34 points c/b: Geoff Flemming, Phil Raraty, Bob Maggs
B
Grade Winners : Neil Clancy (22) 36 points, Bill
Dixon (21) 35 points c/b, Cyril Clark (24) 35 points c/b
Ball rundown to 32 points:
35 points: Michael Luschwitz, Geoff Collins,
Glenn Regan34 points: Barry Watson, Keith Martin, Peter Abell
33 points: Victor Riley, Ken Griffin, Terry Seach, Graeme McLaughlin,
Michael Privett
32 points: John Ford, Alan Cleaver
Ball rundown to 31 points:
35 points: Glenroy Smith33 points: Don Brennan, John Shaw, Justin Newberry, Adrian Stagg
32 points: Gordon Christie
31 points: Colin Hassall, Jeff Tinsley, John Faddy, Keith Dickinson
C Grade, David Pilley (5.34m).
18th hole, A Grade, David Cairns (0.33m),
B Grade, John Jokantas (11.2m),
C Grade, Jon Barnaby (2.63m)
Thursday 3rd April
2014, 9 Hole Single Stableford, 43
players
Winners:
Ken Bennett 25 points, S. Taylor 19 points,
Ray Knapp 19 points c/b
Nearest
the pin :
Neil Hilder (0.74m)
Ball
rundown 18 points: John Brent, Neil Hilder, Adrian Stagg, John Ford, Tony Ward,
Keith Dickinson
17 points: Ian Bain, Ray Radcliffe, Alan Cleaver, Charlie Langham,
16 points c/b: Doug Currey, Alan Ireland
Next week’s event, Tuesday 15th
April 2014, The event is a 2 Man Ambrose
sponsored by Glenn Regan.
Subscribe to:
Posts (Atom)