A Grade Nett | A Grade Gross | |||||||
Name | Gross | H'cap | Nett | Name | Gross | H'cap | Nett | |
KELLY, Kelvin | 79 | 11 | 68 | RIDLEY, Gary | 77 | 5 | 72 | |
WEDA, Albert | 84 | 14 | 70 | KELLY, Kelvin | 79 | 11 | 68 | |
ANDERSON, Bruce | 86 | 16 | 70 | HUGHES, Dennis | 80 | 9 | 71 | |
GRAY, John | 85 | 15 | 70 | PRICE, Gavin | 80 | 8 | 72 | |
BAIN, James | 84 | 13 | 71 | MARCHANT, Norman | 83 | 12 | 71 | |
HUGHES, Dennis | 80 | 9 | 71 | MAGGS, Robert | 83 | 11 | 72 | |
MARCHANT, Norman | 83 | 12 | 71 | WEDA, Albert | 84 | 14 | 70 | |
PRICE, Gavin | 80 | 8 | 72 | BAIN, James | 84 | 13 | 71 | |
MAGGS, Robert | 83 | 11 | 72 | ANDREWS, Warren | 84 | 11 | 73 | |
GALLIE, Kenneth | 86 | 14 | 72 | HILDER, Neil | 84 | 11 | 73 | |
RIDLEY, Gary | 77 | 5 | 72 | ALLEN, Rodney | 84 | 10 | 74 | |
BRENTNALL, Warren | 90 | 17 | 73 | GRAY, John | 85 | 15 | 70 | |
ANDREWS, Warren | 84 | 11 | 73 | SLATTERY, Garry | 85 | 8 | 77 | |
HILDER, Neil | 84 | 11 | 73 | WILSON, Bruce | 85 | 7 | 78 | |
ELLIOTT, Allan | 87 | 13 | 74 | ANDERSON, Bruce | 86 | 16 | 70 | |
ALLEN, Rodney | 84 | 10 | 74 | GALLIE, Kenneth | 86 | 14 | 72 | |
SCRIVEN, Tony | 87 | 12 | 75 | UNCLE, John | 86 | 11 | 75 | |
MORROW, Darryl | 90 | 15 | 75 | THOMPSON, James | 86 | 10 | 76 | |
UNCLE, John | 86 | 11 | 75 | ELLIOTT, Allan | 87 | 13 | 74 | |
KIME, Peter | 89 | 14 | 75 | SCRIVEN, Tony | 87 | 12 | 75 | |
RARATY, Philip | 93 | 17 | 76 | HUGHES, Brian | 88 | 10 | 78 | |
THOMPSON, James | 86 | 10 | 76 | BAKER, Lindsay | 88 | 10 | 78 | |
PIERCE, Richard | 91 | 15 | 76 | GALLOWAY, Kerry | 88 | 10 | 78 | |
MANSFIELD, Peter | 91 | 15 | 76 | CAIRNS, David | 88 | 9 | 79 | |
SINGLETON, John | 89 | 13 | 76 | KIME, Peter | 89 | 14 | 75 | |
WARD, Graham | 91 | 15 | 76 | SINGLETON, John | 89 | 13 | 76 | |
WALKER, Bruce | 93 | 16 | 77 | BRENTNALL, Warren | 90 | 17 | 73 | |
MILLS, David | 92 | 15 | 77 | MORROW, Darryl | 90 | 15 | 75 | |
SLATTERY, Garry | 85 | 8 | 77 | PIERCE, Richard | 91 | 15 | 76 | |
SHELDON, Michael | 92 | 14 | 78 | MANSFIELD, Peter | 91 | 15 | 76 | |
MILLICAN, Rodney | 91 | 13 | 78 | WARD, Graham | 91 | 15 | 76 | |
HUGHES, Brian | 88 | 10 | 78 | MILLICAN, Rodney | 91 | 13 | 78 | |
PETTITT, David | 93 | 15 | 78 | MILLS, David | 92 | 15 | 77 | |
WILSON, Bruce | 85 | 7 | 78 | SHELDON, Michael | 92 | 14 | 78 | |
BAKER, Lindsay | 88 | 10 | 78 | BAIN, Ian | 92 | 11 | 81 | |
GALLOWAY, Kerry | 88 | 10 | 78 | RARATY, Philip | 93 | 17 | 76 | |
DARK, Robert | 95 | 16 | 79 | WALKER, Bruce | 93 | 16 | 77 | |
MC CARTHY, Tony | 94 | 15 | 79 | PETTITT, David | 93 | 15 | 78 | |
CAIRNS, David | 88 | 9 | 79 | GRUNSELL, Russell | 93 | 13 | 80 | |
GRUNSELL, Russell | 93 | 13 | 80 | GAVIN, Neil | 93 | 12 | 81 | |
KENNEDY, Geoff | 98 | 17 | 81 | MC CARTHY, Tony | 94 | 15 | 79 | |
GAVIN, Neil | 93 | 12 | 81 | DARK, Robert | 95 | 16 | 79 | |
AMEY, Bruce | 95 | 14 | 81 | AMEY, Bruce | 95 | 14 | 81 | |
BAIN, Ian | 92 | 11 | 81 | WILCOX, Kevin | 96 | 13 | 83 | |
WILCOX, Kevin | 96 | 13 | 83 | LYNCH, Allan | 96 | 12 | 84 | |
LYNCH, Allan | 96 | 12 | 84 | KENNEDY, Geoff | 98 | 17 | 81 | |
KIRWAN, Michael | 103 | 17 | 86 | KIRWAN, Michael | 103 | 17 | 86 | |
B Grade Nett | B Grade Gross | |||||||
Name | Gross | H'cap | Nett | Name | Gross | H'cap | Nett | |
FORD, John | 84 | 20 | 64 | FORD, John | 84 | 20 | 64 | |
JOKANTAS, John | 89 | 24 | 65 | ABELL, Peter | 88 | 19 | 69 | |
ABELL, Peter | 88 | 19 | 69 | JOKANTAS, John | 89 | 24 | 65 | |
BERWICK, Colin | 89 | 19 | 70 | BERWICK, Colin | 89 | 19 | 70 | |
BROOKE, Alan | 90 | 19 | 71 | GRIFFIN, Kenneth | 89 | 18 | 71 | |
GRIFFIN, Kenneth | 89 | 18 | 71 | BROOKE, Alan | 90 | 19 | 71 | |
REGAN, Glenn | 91 | 19 | 72 | REGAN, Glenn | 91 | 19 | 72 | |
MILLER, Kevin | 93 | 21 | 72 | CREES, David | 91 | 19 | 72 | |
PRIVETT, Michael | 92 | 20 | 72 | PRIVETT, Michael | 92 | 20 | 72 | |
PRIOR, John | 96 | 24 | 72 | MILLER, Kevin | 93 | 21 | 72 | |
CREES, David | 91 | 19 | 72 | CUNNINGHAM, Evan | 93 | 21 | 72 | |
CUNNINGHAM, Evan | 93 | 21 | 72 | WARD, Anthony | 94 | 22 | 72 | |
WARD, Anthony | 94 | 22 | 72 | RILEY, Victor | 94 | 20 | 74 | |
WATERHOUSE, Robert | 95 | 23 | 72 | LANE, Kenneth | 94 | 19 | 75 | |
ZANON, Antonio | 96 | 23 | 73 | WATERHOUSE, Robert | 95 | 23 | 72 | |
RILEY, Victor | 94 | 20 | 74 | MARTIN, Keith | 95 | 19 | 76 | |
WATSON, Barry | 97 | 23 | 74 | FOSTER, Derek | 95 | 19 | 76 | |
LANE, Kenneth | 94 | 19 | 75 | PRIOR, John | 96 | 24 | 72 | |
GALLAGHER, Stephen | 98 | 23 | 75 | ZANON, Antonio | 96 | 23 | 73 | |
COLLINS, Geoffery | 96 | 21 | 75 | COLLINS, Geoffery | 96 | 21 | 75 | |
SMITH, Norman | 97 | 22 | 75 | HENRY, Quenton | 96 | 19 | 77 | |
SMITH, Gary | 98 | 23 | 75 | DELLICASTELLI, Julius | 96 | 18 | 78 | |
LANGHAM, Charles | 98 | 22 | 76 | WATSON, Barry | 97 | 23 | 74 | |
MARTIN, Keith | 95 | 19 | 76 | SMITH, Norman | 97 | 22 | 75 | |
FOSTER, Derek | 95 | 19 | 76 | GALLAGHER, Stephen | 98 | 23 | 75 | |
BRIDGE, Eldred | 98 | 22 | 76 | SMITH, Gary | 98 | 23 | 75 | |
BRYSON, Stephen | 98 | 22 | 76 | LANGHAM, Charles | 98 | 22 | 76 | |
BAKER, John | 100 | 24 | 76 | BRIDGE, Eldred | 98 | 22 | 76 | |
JAYE, Peter | 101 | 24 | 77 | BRYSON, Stephen | 98 | 22 | 76 | |
MUNRO, Rex | 99 | 22 | 77 | HALL, Derek | 98 | 19 | 79 | |
HENRY, Quenton | 96 | 19 | 77 | BIRD, Ross | 98 | 19 | 79 | |
BROWN, Peter | 99 | 22 | 77 | STUDEMAN, Bill | 98 | 18 | 80 | |
DELLICASTELLI, Julius | 96 | 18 | 78 | MUNRO, Rex | 99 | 22 | 77 | |
CLANCY, Neil | 100 | 22 | 78 | BROWN, Peter | 99 | 22 | 77 | |
WAUGH, Don | 103 | 24 | 79 | WAGNER, William | 99 | 20 | 79 | |
WAGNER, William | 99 | 20 | 79 | BAKER, John | 100 | 24 | 76 | |
SPRATFORD, Bob | 101 | 22 | 79 | CLANCY, Neil | 100 | 22 | 78 | |
HALL, Derek | 98 | 19 | 79 | JAYE, Peter | 101 | 24 | 77 | |
BIRD, Ross | 98 | 19 | 79 | SPRATFORD, Bob | 101 | 22 | 79 | |
STUDEMAN, Bill | 98 | 18 | 80 | DIXON, William | 101 | 21 | 80 | |
DIXON, William | 101 | 21 | 80 | SHARP, William | 102 | 21 | 81 | |
SMITH, Ray | 104 | 23 | 81 | WAUGH, Don | 103 | 24 | 79 | |
SHARP, William | 102 | 21 | 81 | CURREY, Douglas | 103 | 18 | 85 | |
CLARK, Cyril | 105 | 24 | 81 | SMITH, Ray | 104 | 23 | 81 | |
SEACH, Terrence | 104 | 23 | 81 | SEACH, Terrence | 104 | 23 | 81 | |
MARTIN, David | 107 | 24 | 83 | CLARK, Cyril | 105 | 24 | 81 | |
CURREY, Douglas | 103 | 18 | 85 | MARTIN, David | 107 | 24 | 83 | |
C Grade Nett | C Grade Gross | |||||||
Name | Gross | H'cap | Nett | Name | Gross | H'cap | Nett | |
SLIGAR, Barry | 100 | 32 | 68 | LEECE, Warren | 98 | 28 | 70 | |
LOWNDES, Kevin | 102 | 32 | 70 | CONNELL, Douglas | 99 | 28 | 71 | |
LEECE, Warren | 98 | 28 | 70 | SLIGAR, Barry | 100 | 32 | 68 | |
CONNELL, Douglas | 99 | 28 | 71 | LOWNDES, Kevin | 102 | 32 | 70 | |
SPOONER, Russell | 102 | 30 | 72 | SPOONER, Russell | 102 | 30 | 72 | |
ERTL, Fred | 102 | 28 | 74 | ERTL, Fred | 102 | 28 | 74 | |
HOARE, Arthur | 103 | 29 | 74 | STAGG, Adrian | 102 | 26 | 76 | |
HARRIS, Allan | 105 | 30 | 75 | HASSALL, Colin | 102 | 26 | 76 | |
JOHNSON, Raymond | 112 | 36 | 76 | HOARE, Arthur | 103 | 29 | 74 | |
STAGG, Adrian | 102 | 26 | 76 | NINNESS, Alan | 103 | 26 | 77 | |
HASSALL, Colin | 102 | 26 | 76 | BRENNAN, Don | 103 | 26 | 77 | |
FIELD, Laurie | 104 | 28 | 76 | FIELD, Laurie | 104 | 28 | 76 | |
NINNESS, Alan | 103 | 26 | 77 | HARRIS, Allan | 105 | 30 | 75 | |
BRENNAN, Don | 103 | 26 | 77 | BARNABY, Jonathan | 105 | 26 | 79 | |
WHITE, Bruce | 107 | 29 | 78 | QUAIN, Bernard | 105 | 26 | 79 | |
BARNABY, Jonathan | 105 | 26 | 79 | TINSLEY, Jeffrey | 105 | 25 | 80 | |
HARVEY, James | 111 | 32 | 79 | WHITE, Bruce | 107 | 29 | 78 | |
QUAIN, Bernard | 105 | 26 | 79 | HAGGERTY, Graham | 108 | 26 | 82 | |
WILLIS, John | 112 | 32 | 80 | GOLDSMITH, Peter | 109 | 26 | 83 | |
TINSLEY, Jeffrey | 105 | 25 | 80 | DICKINSON, Keith | 109 | 26 | 83 | |
MC DONALD, Garry | 110 | 30 | 80 | MC DONALD, Garry | 110 | 30 | 80 | |
JOHNSTON, Ronald | 117 | 36 | 81 | HARVEY, James | 111 | 32 | 79 | |
PIKE, James | 117 | 36 | 81 | LIVINGSTONE, Archie | 111 | 28 | 83 | |
HAGGERTY, Graham | 108 | 26 | 82 | JOHNSON, Raymond | 112 | 36 | 76 | |
LIVINGSTONE, Archie | 111 | 28 | 83 | WILLIS, John | 112 | 32 | 80 | |
GOLDSMITH, Peter | 109 | 26 | 83 | DRURY, Eric | 114 | 31 | 83 | |
DICKINSON, Keith | 109 | 26 | 83 | RASMUSSEN, Malcolm | 114 | 30 | 84 | |
DRURY, Eric | 114 | 31 | 83 | TEAGUE, Clive | 115 | 26 | 89 | |
GATENBY, Max | 118 | 35 | 83 | JOHNSTON, Ronald | 117 | 36 | 81 | |
MILLER, Gordon | 120 | 36 | 84 | PIKE, James | 117 | 36 | 81 | |
RASMUSSEN, Malcolm | 114 | 30 | 84 | GATENBY, Max | 118 | 35 | 83 | |
LAKEY, Robert | 120 | 36 | 84 | MILLER, Gordon | 120 | 36 | 84 | |
FLOOD, Terence | 124 | 36 | 88 | LAKEY, Robert | 120 | 36 | 84 | |
TEAGUE, Clive | 115 | 26 | 89 | BROWN, William | 123 | 30 | 93 | |
BROWN, William | 123 | 30 | 93 | FLOOD, Terence | 124 | 36 | 88 |
Tuesday, May 6, 2014
Nett and Gross Championship Scores sorted
Nett and Gross Scores sorted. Order may not be in strict countback order.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment